CLICK HERE FOR LATEST THEN SCROLL TO BOTTOM OF PAGE
| February 18, 2008 | Rise: | Solar Noon: | Set: |
| Actual Time | 6:20 AM CST | 11:56 AM CST | 5:33 PM CST |
| Civil Twilight | 5:56 AM CST | 5:57 PM CST | |
| Nautical Twilight | 5:28 AM CST | 6:25 PM CST | |
| Astronomical Twilight | 5:00 AM CST | 6:53 PM CST | |
| Altitude | -0.8° | 48.2° | -0.8° |
| Azimuth | 103.1° | 180.0° | 257.1° |
| Hour Angle of the Sun | 84.1° | 84.1° | -84.2° |
| Mean Anomaly of the Sun | 44.78° | 45.01° | 45.24° |
| Obliquity | 23.44° | 23.44° | 23.44° |
| Right Ascension of the Sun | -28.66° | -28.43° | -28.21° |
| Sun Declination | -11.75° | -11.66° | -11.58° |
| Moon | 3:12 PM CST | 4:41 AM CST | |
| Length Of Visible Light: | 12h 01m | ||
| Length of Day |
11h 12m
Tomorrow will be 1m 43s longer.
|
||